Description
.woocommerce-Tabs-panel–description table th { min-width: 13.8rem; color: #323334; font-weight: 600; padding-left: 4px;}.woocommerce-Tabs-panel–description li::before {color: #323334;}.description-boxes h6::after { content: ”; position: absolute; width: 41px; height: 2px; background-color: #323334; left: 50%; transform: translateX(-50%); bottom: -1.6rem;}
Nebula Deodorant
- Keeps you feeling fresh and confident up to 48 hours.
- Protects your skin from irritation.
- Fast absorbing.
- Brightens underarms area.
- Reduce hair growth.
- Safe for all skin types.
- Aluminum & paraben free.
- Anti clothes staining.
Ingredients
TRICLOSAN | Broad spectrum antimicrobial agent, Prevent bacterial growth, Prevent sweat odor. |
---|---|
CYPERUS ROTUNDUS | Decrease hair growth, Anti inflammatory, Skin lightening |
SALVIA OFFICINALIS (SAGA) | One of the best plants for excess sweating, Mask unpleasant body odors, Anti fungal & anti bacterial effect, Soothes irritation |
HYALURONIC ACID | hydrating and moisturizing effects, Lighting underarms, Improved underarm skin, Condition and texture, Even sensitive skin tone |
PANTHENOL | Anti inflammatory effect, Soothing properties, Improve skin elasticity |
CHAMOMILE EXTRACT | Anti inflammatory, Soothing, Healing effect, Lightening effect |
VITAMIN C | Prevent melanin production, Brighter and smoother underarms, Even out and firm the texture of the skin, Inhibit the growth of bacteria |
VITAMIN E | Reduce hyperpigmentation, Even skin tone, Anti oxidant, Reduce sweat odor |
KOJIC ACID | Skin lightening, Inhibiting the production of melanin, Minimizes the recurrence, Evens out skin tone |
BEE PROPOLISA | Antimicrobial and antioxidant properties, Anti inflammatory effect, Reduce sweat odor, Regulate skin PH |
TEA TREE EXTRACT | Natural deodorant, Anti inflammatory, Anti bacterial effect |
ESSENTIAL OIL ( LAVENDER ) |
Soothes inflammation, Evens Out Skin Tone, Fights Infections, Natural Perfume |
Usage
Use on the underarm area daily after cleaning, Suitable for all skin types.
Size
50 ML
5.0 Average Rating Rated (2)
0.00% Recommended (0 of 2)